Description
Beautiful 2 bedroom and loft 3 bathroom condo that sleeps 8 people. Located in the popular Snowcreek development, condo 902 is an excellent location for your next vacation. 902 is on the second story of the building with views of Mammoth Mountain from the living room and deck. Enter on the ground floor and take the indoor stairs to the second story. A spacious living room, dining room and kitchen greet you at the top of the stairs. The living room has a gas fire and comfortable chairs and couch, picture windows and a flat screen TV. The couch is a queen sofa sleeper. The dining room has seating for six and access to the balcony. The fully equipped kitchen features stainless steel appliances and breakfast bar with additional seating. The primary bedroom and second bedroom are located on the main level. The primary bedroom has a comfortable king size bed, ensuite bathroom with a double vanity and shower/tub combo. There is also a flat screen TV and a bright windows. The second bedroom has a king size bed and large closet. The second bathroom is just off the hall and has a stand up shower. You will also find the stackable washer/dryer just outside the bathroom. Take the stairs to the loft where there are two twin beds and the third bathroom with a shower/tub combo. This property only offers streaming. There is no cable available.
Snowcreek V is steps from the Snowcreek Golf Course. The property has beautiful landscaping, a common area Jacuzzi and easy access to the bike path and is just a short drive to Mammoth Mountain, shops, restaurants and grocery stores. TOML-CPAN-15294
Snowcreek V is steps from the Snowcreek Golf Course. The property has beautiful landscaping, a common area Jacuzzi and easy access to the bike path and is just a short drive to Mammoth Mountain, shops, restaurants and grocery stores. TOML-CPAN-15294
Map
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 King
Loft
2 Twins
Common Space
1 Sofa Bed
Property Features
kitchen
laundry
non-smoking
satellite or cable TV
wireless internet
Amenities
UNIT FEATURES:
Unit Completely Furnished
Fully Equipped Kitchen
Linens and Towels Provided
Soaps and Paper Products in Unit
Gas Fireplace
Internet Access in Unit
Full Laundry with a Washer and Dryer
No Air Conditioning
No Cable
COMMON AREA
Hot Tub
No Pool
Landscaped Grounds
Unit Completely Furnished
Fully Equipped Kitchen
Linens and Towels Provided
Soaps and Paper Products in Unit
Gas Fireplace
Internet Access in Unit
Full Laundry with a Washer and Dryer
No Air Conditioning
No Cable
COMMON AREA
Hot Tub
No Pool
Landscaped Grounds
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $250 | $250 | $250 | $250 | $250 | $300 | $300 | 2 | ||
Mid Season | $250 | $250 | $250 | $250 | $250 | $350 | $350 | 2 | ||
Peak Season | $350 | $350 | $350 | $350 | $350 | $450 | $450 | 2 | ||
Holiday Season | $695 | $695 | $695 | $695 | $695 | $695 | $695 | 2 |
Calendar
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Reviews
Karl
Reviewed: Apr 12, 2023
Property
Great host, great condo, great location. We would stay again and would recommend.
Karl
Reviewed: Apr 3, 2023
Property
Great host, great condo, great location. We would stay again and would recommend.
Thelma
Reviewed: Mar 5, 2023
Property
Great condo and location. Very clean and reasonably priced. Will consider visiting again. Thanks for having us
Thelma
Reviewed: Mar 1, 2023
Property
Great condo and location. Very clean and reasonably priced. Will consider visiting again.
Thanks for having us!
Eric
Reviewed: Jan 2, 2023
Property
Great location. Great property.
Jiabu
Reviewed: Dec 22, 2022
Property
Nice house.