Description
Nice, 1 bedroom & loft, 2 bathrooms upstairs corner condo. Enter the condo to a open floor plan living area. The living room has a comfortable couch with a fold out queen bed, smartTV, wifi, wood burning stove and access to the deck. The dining room has seating for 6 with additional seating at the kitchen bar. There is a fully equipped kitchen just off the dining room with quality appliances and dishware. The primary bedroom and bathroom are on the main level. The primary bedroom has a comfortable California King size bed, a walk-in closet and a TV. The main bathroom is just outside the bedroom and features a separate sink area and a walk-in shower. There is a washer and dryer in the hall between the bedroom and bathroom. Take the stairs to the loft where there is a second full bathroom with a shower/tub combo and a cozy queen bed and a set of twin bunk beds. Wildflower is a popular location with large lawns, nice landscaping, an outdoor multi purpose court with basketball, tennis and pickleball, a summer heated pool, and a year-round jacuzzi and BBQ area. Wildflower is centrally located close to the green line shuttle to Eagle Lodge, shops, restaurants, and golfing. A wonderful location to enjoy everything Mammoth Lakes and the surrounding Eastern Sierra has to offer. Please no animals of any kind for any reason. TOML-CPAN-15940
Map
Sleeping Arrangement
Bedroom 1
1 King
Loft
1 Queen, 1 Bunk Bed
Common Space
1 Sofa Bed
Property Features
kitchen
laundry
non-smoking
parking
patio
satellite or cable TV
wireless internet
Amenities
UNIT FEATURES:
Unit Completely Furnished
Fully Equipped Kitchen
Linens and Towels Provided
Paper Products in Unit
Wood Burning Stove
Washer/Dryer
No Air Conditioning
WILDFLOWER OFFERS:
Spa, Dry Sauna, Summer Heated Pool
BBQ Area
Coin Operated Laundry
LOCATION:
Easy Walk to Free Green Line Shuttle
Close to Shopping and Restaurants
Centrally Located to enjoy all Mammoth has to offer
Unit Completely Furnished
Fully Equipped Kitchen
Linens and Towels Provided
Paper Products in Unit
Wood Burning Stove
Washer/Dryer
No Air Conditioning
WILDFLOWER OFFERS:
Spa, Dry Sauna, Summer Heated Pool
BBQ Area
Coin Operated Laundry
LOCATION:
Easy Walk to Free Green Line Shuttle
Close to Shopping and Restaurants
Centrally Located to enjoy all Mammoth has to offer
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $200 | $200 | $200 | $200 | $200 | $200 | $200 | - | ||
Mid Season | $160 | $160 | $160 | $160 | $160 | $240 | $240 | - | ||
Peak Season | $205 | $205 | $205 | $205 | $205 | $285 | $285 | - | ||
Holiday Season | $500 | $500 | $500 | $500 | $500 | $500 | $500 | - |
Calendar
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out